Peter Lamb was elected as MP for Crawley at the General Election on 4th July 2024. The count took place overnight on 4th/5th July with the results being announced in the early morning of 5th July.
| Election Candidate | Party | Votes | % | Outcome |
|---|---|---|---|---|
| Labour Party | 17453 | 38% | Elected | |
| The Conservative Party Candidate | 12218 | 27% | Not elected | |
| Reform UK | 8447 | 19% | Not elected | |
| Green Party | 2621 | 6% | Not elected | |
| Workers Party – For Britain, For Gaza | 2407 | 5% | Not elected | |
| Liberal Democrats | 2205 | 5% | Not elected | |
| Trade Unionist and Socialist Coalition | 153 | 0% | Not elected | |
| The Heritage Party | 138 | 0% | Not elected |
Labour Wins the General Election
A small Labour Team were present for the count and during the count watched the Labour gains being announced through the night.